| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
STi Explore | 1.20 ¢/min | None | None | None | No | ![]() | |
Aries | 1.40 ¢/min | None | None | None | No | ![]() | |
STi New Africa | 1.40 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 1.47 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
SPP Green World | 1.50 ¢/min | None | None | None | No | ![]() | |
Gemini | 1.50 ¢/min | None | None | None | No | ![]() | |
SPP Europe | 1.70 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 2.30 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Simply | 2.60 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Lucky_Minutes | 2.70 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 2.70 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 2.80 ¢/min | None | None | None | No | ![]() | |
SPP Asia | 2.90 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 3.00 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
SPP Mexico | 3.10 ¢/min | None | None | None | No | ![]() | |
SPP Mobile Minutes | 3.10 ¢/min | None | None | None | No | ![]() | |
![]() StarCall | 3.10 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 3.16 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() CheapStreet | 3.20 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 3.20 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 3.20 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Continental | 3.20 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Sonico Green | 3.28 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Solaris | 3.70 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() IDT Happy Call | 3.80 ¢/min | 69 ¢ bi-monthly | 15.00 ¢ | None | No | 1 min | ![]() |
![]() Sonico Blue | 3.84 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Mozart | 4.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Bizon | 4.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() FastWorld | 4.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Jupiter | 4.30 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Champion | 4.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Tiger | 4.30 ¢/min | 69 ¢ week | None | 12 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 4.30 ¢/min | None | None | None | No | ![]() | |
![]() El_Toro | 4.80 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 5.10 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Saturn | 5.80 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Tigris | 5.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 5.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Royal_Call | 10.80 ¢/min | None | None | None | No | ![]() | |
![]() IDT SouthCall | 19.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 26.20 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 35.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.