| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
STi Free | 2.80 ¢/min | None | None | None | No | ![]() | |
SPP Africa Special | 2.90 ¢/min | None | None | None | No | ![]() | |
Libra | 3.40 ¢/min | None | None | None | No | ![]() | |
World Platinum | 3.50 ¢/min | None | None | None | No | ![]() | |
Hello World | 3.90 ¢/min | None | None | None | No | ![]() | |
Titan | 4.10 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 4.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Continental | 4.60 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() CheapStreet | 4.70 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 4.70 ¢/min | None | None | None | No | ![]() | |
Clear Connections | 4.80 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 4.90 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Penny_Boss | 4.90 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 5.00 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 5.10 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Tiger | 5.10 ¢/min | 69 ¢ week | None | 12 % | No | 3 minutes | ![]() |
![]() Bizon | 5.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() StarCall | 6.10 ¢/min | None | None | None | No | ![]() | |
Clear Talk | 6.20 ¢/min | None | None | None | No | ![]() | |
![]() Solaris | 6.40 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 6.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
SPP Ultra Clean | 6.80 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 6.90 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() FastWorld | 7.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
Verizon World Traveler | 7.50 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 7.70 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Saturn | 8.20 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() IDT Happy Call | 8.40 ¢/min | 69 ¢ bi-monthly | 15.00 ¢ | None | No | 1 min | ![]() |
![]() Mariachi | 9.60 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 10.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 10.51 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Golden_Lotus | 10.70 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 12.03 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 14.44 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Royal_Call | 17.10 ¢/min | None | None | None | No | ![]() | |
![]() Mobile Connect | 18.74 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
![]() El_Toro | 22.80 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 22.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 22.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 25.58 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 37.80 ¢/min | None | None | None | No | 1 min | ![]() |
![]() Mozart | 37.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() AT&T | 60.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.