| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Atlantic | 1.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Titan | 2.40 ¢/min | 99 ¢ midnight after the 1st use and every following week. 99¢ midnight after last recharge and every following week. | None | 18 % | Yes | 3 minute | ![]() |
![]() Desert Oasis | 2.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Dragon Plus | 2.50 ¢/min | 79 ¢ Midnight after 1st use, then semi-monthly | None | 15 % | Yes | 3 minutes | ![]() |
Aries | 2.60 ¢/min | 69 ¢ weekly | None | 25 % | Yes | 3 Minute | ![]() |
Gotta Talk | 2.60 ¢/min | None | None | None | Yes | 3 Minute | ![]() |
Fee Free | 2.70 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
SPP Africa Special | 2.90 ¢/min | 69 ¢ Weekly | None | 25 % | Yes | 1 Minute | ![]() |
![]() Asia Express | 3.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Just Call | 3.20 ¢/min | None | None | None | Yes | 1 minute | ![]() |
Leo | 3.30 ¢/min | 69 ¢ weekly | None | 20 % | Yes | 3 minute | ![]() |
Clear Connections | 3.30 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
![]() Cell Talk | 3.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Hello World | 3.90 ¢/min | None | None | 20 % | Yes | 1 Minute | ![]() |
Globetrotter | 4.80 ¢/min | None | None | 10 % | Yes | 3 Minute | ![]() |
![]() Clear Choice | 4.90 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Express Call | 6.40 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
Sonico Red | 8.30 ¢/min | None | None | None | No | ![]() | |
![]() Infinity | 9.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
IDT Happy Call | 9.50 ¢/min | None | 15.00 ¢ | None | No | ![]() | |
Sonico Green | 9.50 ¢/min | None | None | None | No | ![]() | |
Sonico Blue | 11.40 ¢/min | None | None | None | No | ![]() | |
Mobile Connect | 14.80 ¢/min | None | None | None | No | ![]() | |
![]() Global Connect | 20.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Cloncom Connect USA | 20.20 ¢/min | None | None | None | No | ![]() | |
![]() Centsible | 23.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mex Connect | 24.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() Wild Africa | 51.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.