| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Globetrotter | 4.80 ¢/min | None | None | None | No | ![]() | |
Hello World | 7.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 7.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 7.00 ¢/min | None | None | None | No | ![]() | |
Leo | 7.10 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 7.40 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 7.40 ¢/min | None | None | None | No | ![]() | |
SPP Just Call | 7.50 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 7.65 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Saturn | 7.70 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Ultra Saver | 7.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
STi Explore | 8.10 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 8.20 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
Clear Connections | 8.60 ¢/min | None | None | None | No | ![]() | |
![]() Continental | 8.60 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Golden_Lotus | 8.90 ¢/min | None | None | None | No | ![]() | |
![]() Hello_from_UK | 9.70 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 9.80 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Bizon | 9.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 10.00 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 10.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() StarCall | 10.50 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 11.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Clear Talk | 11.50 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 11.60 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 12.10 ¢/min | None | None | None | No | 1 minute | ![]() |
SPP Ultra Clean | 12.20 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 12.50 ¢/min | None | None | None | No | ![]() | |
![]() FastWorld | 12.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mariachi | 13.20 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Sonico Red | 18.55 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Royal_Call | 20.00 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 21.53 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() El_Toro | 24.10 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 24.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 24.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 24.38 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() IDT Happy Call | 25.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Cloncom Connect USA | 26.20 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Mozart | 33.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT SouthCall | 45.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() AT&T | 65.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.