| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Gemini | 15.20 ¢/min | 69 ¢ weekly | None | 25 % | Yes | 3 minute | ![]() |
Hello World | 18.90 ¢/min | None | None | 20 % | Yes | 1 Minute | ![]() |
![]() Infinity | 20.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Atlantic | 20.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
SPP Africa Special | 21.00 ¢/min | 69 ¢ Weekly | None | 25 % | Yes | 1 Minute | ![]() |
![]() Cell Talk | 22.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Fee Free | 24.20 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
![]() World Calls | 24.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
Gotta Talk | 24.90 ¢/min | None | None | None | Yes | 3 Minute | ![]() |
![]() Eurotel | 25.00 ¢/min | 79 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Sonico Red | 25.90 ¢/min | None | None | None | No | ![]() | |
IDT Super Quick | 28.20 ¢/min | None | None | None | No | ![]() | |
Sonico Green | 28.20 ¢/min | None | None | None | No | ![]() | |
Just Call | 28.90 ¢/min | None | None | None | Yes | 1 minute | ![]() |
![]() Express Call | 29.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
Clear Connections | 30.10 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
![]() Clear Choice | 30.80 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
Cloncom Connect USA | 30.90 ¢/min | None | None | None | No | ![]() | |
SPP Ultra Clean | 31.60 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
![]() World Access | 31.70 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
Mobile Connect | 34.10 ¢/min | None | None | None | No | ![]() | |
Sonico Blue | 34.80 ¢/min | None | None | None | No | ![]() | |
Globetrotter | 34.80 ¢/min | None | None | 10 % | Yes | 3 Minute | ![]() |
![]() Global Connect | 35.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Centsible | 35.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Wild Africa | 37.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mex Connect | 43.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.