| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
SouthCall | 1.95 ¢/min | None | None | None | No | ![]() | |
IDT Happy Call | 1.95 ¢/min | None | None | None | No | ![]() | |
IDT Asia Talk | 1.95 ¢/min | None | None | None | No | ![]() | |
Mobile Connect | 1.95 ¢/min | None | None | None | No | ![]() | |
Gemini | 15.20 ¢/min | 69 ¢ weekly | None | 25 % | Yes | 3 minute | ![]() |
![]() Infinity | 17.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Atlantic | 22.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Express Call | 22.50 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Cell Talk | 23.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
SPP Africa Special | 23.80 ¢/min | 69 ¢ Weekly | None | 25 % | Yes | 1 Minute | ![]() |
Hello World | 23.90 ¢/min | None | None | 20 % | Yes | 1 Minute | ![]() |
Titan | 24.00 ¢/min | 99 ¢ midnight after the 1st use and every following week. 99¢ midnight after last recharge and every following week. | None | 18 % | Yes | 3 minute | ![]() |
![]() Eurotel | 26.30 ¢/min | 79 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() World Calls | 27.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
Fee Free | 28.90 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
Gotta Talk | 29.00 ¢/min | None | None | None | Yes | 3 Minute | ![]() |
Sonico Red | 30.30 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 33.30 ¢/min | None | None | None | No | 3 minute | ![]() |
Cloncom Connect USA | 33.70 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 33.90 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
Just Call | 34.20 ¢/min | None | None | None | Yes | 1 minute | ![]() |
![]() World Access | 34.90 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
Clear Connections | 35.40 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
Sonico Green | 36.36 ¢/min | None | None | None | No | ![]() | |
SPP Ultra Clean | 36.50 ¢/min | None | None | None | Yes | 1 Minute | ![]() |
![]() Global Connect | 39.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Centsible | 39.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Sonico Blue | 40.30 ¢/min | None | None | None | No | ![]() | |
![]() Mex Connect | 48.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.