| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
STi Muchacho | 17.20 ¢/min | None | None | None | No | ![]() | |
Libra | 20.40 ¢/min | None | None | None | No | ![]() | |
Leo | 21.70 ¢/min | None | None | None | No | ![]() | |
Gemini | 21.70 ¢/min | None | None | None | No | ![]() | |
Aries | 21.70 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 21.70 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 23.90 ¢/min | None | None | None | Yes | 1 min | ![]() |
Clear Talk | 28.20 ¢/min | None | None | None | No | ![]() | |
Clear Connections | 29.60 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 31.13 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
SpeedyPin Sapphire | 31.20 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 33.30 ¢/min | None | None | None | No | ![]() | |
![]() Cloncom Connect USA | 34.63 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Green | 37.36 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 41.41 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() IDT SouthCall | 43.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 45.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() IDT Asia Talk | 67.50 ¢/min | None | None | None | No | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.