| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Libra | 8.40 ¢/min | None | None | None | No | ![]() | |
Leo | 8.50 ¢/min | None | None | None | No | ![]() | |
Gemini | 8.50 ¢/min | None | None | None | No | ![]() | |
Aries | 8.50 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 8.50 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 10.40 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
SpeedyPin Sapphire | 13.60 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 13.70 ¢/min | None | None | None | Yes | 1 min | ![]() |
Clear Connections | 14.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 16.50 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
Verizon World Traveler | 16.70 ¢/min | None | None | None | No | ![]() | |
Clear Talk | 16.70 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 18.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
STi Muchacho | 20.00 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 21.60 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Cloncom Connect USA | 22.50 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 30.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() IDT SouthCall | 43.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.