| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
STi New Africa | 1.10 ¢/min | None | None | None | No | ![]() | |
STi New Era | 1.10 ¢/min | None | None | None | No | ![]() | |
SPP Fee Free | 1.60 ¢/min | None | None | None | No | ![]() | |
Aries | 1.70 ¢/min | None | None | None | No | ![]() | |
![]() LatinAmerica | 1.90 ¢/min | 69 ¢ weekly | None | None | Yes | 3 min | ![]() |
Titan | 1.90 ¢/min | None | None | None | No | ![]() | |
Super Star | 1.90 ¢/min | None | None | None | No | ![]() | |
Hello World | 1.90 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 2.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
Libra | 2.00 ¢/min | None | None | None | No | ![]() | |
SPP Latin America | 2.30 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 2.80 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 3.50 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 4.00 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() IDT Asia Talk | 31.90 ¢/min | None | None | None | No | 1 min | ![]() |
![]() IDT SouthCall | 39.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.