| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Libra | 15.00 ¢/min | None | None | None | No | ![]() | |
Africa | 15.00 ¢/min | None | None | None | No | ![]() | |
SPP Africa Special | 15.10 ¢/min | None | None | None | No | ![]() | |
Aries | 15.60 ¢/min | None | None | None | No | ![]() | |
![]() Cell Talk | 16.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Atlantic | 16.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
African Safari | 17.20 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Mobile Connect | 17.75 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
![]() CheapStreet | 18.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 18.20 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 18.50 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 18.60 ¢/min | None | None | None | No | ![]() | |
Gemini | 19.30 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 19.40 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Simply | 19.50 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Ultra Saver | 19.51 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Continental | 20.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 20.30 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 20.34 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Golden_Lotus | 20.70 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 20.76 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Jupiter | 20.80 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
Clear Connections | 22.20 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 22.30 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Saturn | 22.60 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
STi Free | 22.70 ¢/min | None | None | None | No | ![]() | |
Lots-A-Minutes | 23.20 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 23.56 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Express Call | 24.20 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
Verizon World Traveler | 24.80 ¢/min | None | None | None | No | ![]() | |
![]() Wild Africa | 25.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() IDT Happy Call | 25.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Clear Choice | 26.30 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Bizon | 26.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 27.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 27.10 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Sahara | 30.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() FastWorld | 31.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 32.30 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 33.21 ¢/min | None | None | None | Yes | 1 min | ![]() |
STi Muchacho | 33.30 ¢/min | None | None | None | No | ![]() | |
![]() Royal_Call | 34.50 ¢/min | None | None | None | No | ![]() | |
![]() Mozart | 43.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Asia Talk | 55.40 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 90.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.