| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Atlantic | 19.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Africa | 19.80 ¢/min | None | None | None | No | ![]() | |
Libra | 19.90 ¢/min | None | None | None | No | ![]() | |
![]() Cell Talk | 20.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
African Safari | 21.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Penny_Boss | 21.90 ¢/min | None | None | None | No | ![]() | |
Titan | 22.10 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 23.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 24.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 24.20 ¢/min | None | None | None | No | ![]() | |
![]() Wild Africa | 25.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
World Platinum | 25.40 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 25.40 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
Super Star | 26.50 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 27.50 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
Clear Connections | 27.60 ¢/min | None | None | None | No | ![]() | |
![]() Mobile Connect | 28.05 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
Verizon World Traveler | 29.00 ¢/min | None | None | None | No | ![]() | |
SPP Africa Special | 32.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 32.93 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Clear Choice | 33.00 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Express Call | 33.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Ultra Saver | 35.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Bizon | 35.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 35.80 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 36.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Jupiter | 37.10 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Royal_Call | 37.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 38.14 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sahara | 38.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 38.78 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 38.78 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() FastWorld | 38.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() El_Toro | 40.30 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 40.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 40.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 43.40 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Mozart | 47.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Asia Talk | 74.00 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 130.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.