| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Ultra Saver | 2.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() LatinAmerica | 2.30 ¢/min | 69 ¢ weekly | None | None | Yes | 3 min | ![]() |
SPP Fee Free | 2.70 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 2.93 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 3.52 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 4.10 ¢/min | None | None | None | Yes | 1 sec | ![]() |
MCI Verizon Alaska Traveler | 6.00 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 6.00 ¢/min | None | None | None | No | ![]() | |
MCI Verizon World Traveler | 7.00 ¢/min | None | None | None | No | ![]() | |
![]() IDT SouthCall | 18.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 26.40 ¢/min | None | None | None | No | 1 min | ![]() |
Aries | 46.30 ¢/min | None | None | None | No | ![]() | |
Leo | 47.40 ¢/min | None | None | None | No | ![]() | |
Libra | 52.70 ¢/min | None | None | None | No | ![]() | |
Gemini | 52.70 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 58.20 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 71.30 ¢/min | None | None | None | No | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.