| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Verizon World Traveler | 13.30 ¢/min | None | None | None | No | ![]() | |
SPP Africa Special | 21.50 ¢/min | None | None | None | No | ![]() | |
Africa | 22.90 ¢/min | None | None | None | No | ![]() | |
Libra | 22.90 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 23.33 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
African Safari | 25.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
Aries | 25.00 ¢/min | None | None | None | No | ![]() | |
Titan | 25.40 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 25.80 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Mariachi | 27.50 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
SPP Green World | 27.80 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 28.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Jupiter | 30.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Continental | 30.00 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Wild Africa | 30.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Hello_from_UK | 31.20 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 32.90 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 35.97 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Royal_Call | 36.00 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 37.30 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Sahara | 37.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 38.98 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 40.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Sonico Green | 41.78 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Cell Talk | 42.20 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mozart | 42.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
SPP Ultra Clean | 45.20 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 45.50 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 46.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Penny_Boss | 46.00 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 46.00 ¢/min | None | None | None | No | ![]() | |
![]() El_Toro | 47.60 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 47.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 47.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 48.10 ¢/min | None | None | None | Yes | 1 sec | ![]() |
MCI Verizon Alaska Traveler | 50.00 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 51.00 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
Clear Talk | 51.10 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 64.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 64.00 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 66.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() FastWorld | 70.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 71.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() IDT Asia Talk | 77.20 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 135.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.