| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Sonico Red | 1.17 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() IDT SouthCall | 1.19 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Green | 1.22 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Cloncom Connect USA | 1.32 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 1.46 ¢/min | None | None | None | No | 1 min | ![]() |
![]() IDT Happy Call | 1.75 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
Aries | 65.00 ¢/min | None | None | None | No | ![]() | |
Leo | 72.50 ¢/min | None | None | None | No | ![]() | |
![]() LatinAmerica | 73.72 ¢/min | 69 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Ultra Saver | 73.72 ¢/min | None | None | None | Yes | 1 min | ![]() |
Clear Connections | 77.70 ¢/min | None | None | None | No | ![]() | |
Titan | 80.60 ¢/min | None | None | None | No | ![]() | |
Gemini | 81.60 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 81.60 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Lots-A-Minutes | 85.20 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 85.50 ¢/min | None | None | None | No | ![]() | |
SPP Fee Free | 85.80 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 86.00 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 87.00 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
SPP Just Call | 87.90 ¢/min | None | None | None | No | ![]() | |
![]() Continental | 88.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 89.20 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 89.70 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 90.10 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 96.00 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
Hello World | 99.00 ¢/min | None | None | None | No | ![]() | |
![]() Royal_Call | 99.30 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 101.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 101.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Jupiter | 111.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Saturn | 113.00 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Bizon | 131.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 140.00 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Cardinal | 141.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Champion | 141.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mozart | 150.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() FastWorld | 155.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() El_Toro | 160.30 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 160.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 160.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 160.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() AT&T | 480.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.