| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Sonico Green | 1.09 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT SouthCall | 1.22 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 1.26 ¢/min | None | None | None | Yes | 1 sec | ![]() |
Africa | 25.40 ¢/min | None | None | None | No | ![]() | |
Libra | 25.40 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 25.70 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Titan | 28.20 ¢/min | None | None | None | No | ![]() | |
African Safari | 28.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
SPP Africa Special | 28.90 ¢/min | None | None | None | No | ![]() | |
Aries | 29.00 ¢/min | None | None | None | No | ![]() | |
Clear Connections | 31.90 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 32.20 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 34.70 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Lucky_Minutes | 34.80 ¢/min | None | None | None | No | ![]() | |
![]() Continental | 35.40 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 36.60 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 37.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 37.40 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Penny_Boss | 37.50 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 43.10 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Partner | 44.00 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
SPP Ultra Clean | 45.60 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 45.80 ¢/min | None | None | None | No | ![]() | |
Clear Talk | 46.60 ¢/min | None | None | None | No | ![]() | |
![]() Cell Talk | 48.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() IDT Happy Call | 50.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Super Saver | 51.33 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Sahara | 53.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Bizon | 55.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Golden_Lotus | 56.00 ¢/min | None | None | None | No | ![]() | |
![]() Solaris | 56.10 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 56.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Wild Africa | 61.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() FastWorld | 61.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Express Call | 61.80 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Everest | 67.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 68.10 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Atlantic | 71.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Royal_Call | 72.20 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 80.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Jupiter | 82.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Mozart | 83.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Saturn | 84.00 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Cloncom Connect USA | 92.48 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Red | 93.95 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() AT&T | 360.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.