| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Atlantic | 13.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Africa | 13.00 ¢/min | None | None | None | No | ![]() | |
Libra | 13.00 ¢/min | None | None | None | No | ![]() | |
![]() Cell Talk | 13.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
African Safari | 14.20 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
Aries | 14.50 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 16.50 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 16.80 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 17.00 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 17.50 ¢/min | None | None | None | No | ![]() | |
![]() Mobile Connect | 18.34 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
Clear Connections | 18.80 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 19.60 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 19.80 ¢/min | None | None | None | No | ![]() | |
![]() Centsible | 20.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
SpeedyPin Sapphire | 20.30 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 22.00 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Ultra Saver | 22.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Partner | 22.60 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Wild Africa | 23.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Jupiter | 24.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Saturn | 24.00 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Express Call | 26.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Bizon | 28.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
SPP Just Call | 28.90 ¢/min | None | None | None | No | ![]() | |
![]() Solaris | 28.90 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 29.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mex Connect | 31.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() FastWorld | 31.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Royal_Call | 31.30 ¢/min | None | None | None | No | ![]() | |
![]() Infinity | 32.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Cardinal | 35.30 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Sonico Red | 39.82 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 48.02 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Cloncom Connect USA | 49.23 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 53.33 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() AT&T | 130.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Clear Talk | 272.00 ¢/min | None | None | None | No | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.