| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Wild Africa | 4.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Africa | 5.90 ¢/min | None | None | None | No | ![]() | |
Libra | 5.90 ¢/min | None | None | None | No | ![]() | |
African Safari | 6.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
Titan | 6.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 6.60 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
Gemini | 7.10 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 7.30 ¢/min | None | None | None | Yes | 1 min | ![]() |
Aries | 7.40 ¢/min | None | None | None | No | ![]() | |
World Platinum | 7.50 ¢/min | None | None | None | No | ![]() | |
Super Star | 7.80 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 8.40 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Cloncom Connect USA | 9.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Simply | 9.40 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Tigris | 9.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() El_Toro | 9.40 ¢/min | None | None | None | No | ![]() | |
![]() Everest | 9.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
SpeedyPin Sapphire | 9.80 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 10.00 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 10.30 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Clear Choice | 10.60 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Penny_Boss | 10.60 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 10.60 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Continental | 10.60 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
Clear Connections | 10.70 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 10.70 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 10.90 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() IDT Happy Call | 11.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Sahara | 11.10 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
Verizon World Traveler | 11.30 ¢/min | None | None | None | No | ![]() | |
![]() Hello_from_UK | 11.70 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 11.80 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Cell Talk | 12.10 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Partner | 12.80 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Express Call | 13.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Ultra Saver | 14.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Atlantic | 14.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mozart | 14.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Bizon | 15.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 15.30 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Champion | 15.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Jupiter | 16.80 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() FastWorld | 17.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Royal_Call | 18.60 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 18.70 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() IDT Asia Talk | 32.90 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 35.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.