| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Aries | 1.20 ¢/min | None | None | None | No | ![]() | |
STi Explore | 1.20 ¢/min | None | None | None | No | ![]() | |
STi New Africa | 1.20 ¢/min | None | None | None | No | ![]() | |
Gemini | 1.30 ¢/min | None | None | None | No | ![]() | |
Super Star | 1.30 ¢/min | None | None | None | No | ![]() | |
Leo | 1.40 ¢/min | None | None | None | No | ![]() | |
World Platinum | 1.50 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 1.60 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() LatinAmerica | 1.80 ¢/min | 69 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Sonico Red | 2.01 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 2.28 ¢/min | None | None | None | Yes | 1 min | ![]() |
Africa | 2.30 ¢/min | None | None | None | No | ![]() | |
Globetrotter | 2.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 2.54 ¢/min | None | None | None | Yes | 1 sec | ![]() |
Clear Connections | 2.60 ¢/min | None | None | None | No | ![]() | |
![]() IDT SouthCall | 25.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 29.40 ¢/min | None | None | None | No | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.