| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Mobile Connect | 2.71 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
Aries | 21.70 ¢/min | None | None | None | No | ![]() | |
![]() Atlantic | 22.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Dragon Plus | 22.70 ¢/min | 79 ¢ Midnight after 1st use, then semi-monthly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Cell Talk | 23.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Real Middle East | 25.20 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Titan | 25.20 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 26.20 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() World Calls | 26.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
![]() Cheap_Call | 26.40 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 26.80 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 27.00 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 29.50 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Continental | 30.20 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
Clear Connections | 31.40 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 31.50 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Saturn | 32.00 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Express Call | 33.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Partner | 33.50 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Infinity | 34.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Clear Choice | 37.30 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Sonico Red | 37.38 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() World Access | 37.50 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
![]() Bizon | 38.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 39.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Centsible | 39.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Solaris | 40.80 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Sonico Green | 43.05 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Cloncom Connect USA | 47.10 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Cardinal | 47.50 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() FastWorld | 48.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 49.73 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Mex Connect | 73.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() Royal_Call | 73.60 ¢/min | None | None | None | No | ![]() | |
![]() AT&T | 150.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Clear Talk | 418.00 ¢/min | None | None | None | No | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.