| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Aries | 21.70 ¢/min | None | None | None | No | ![]() | |
![]() Dragon Plus | 22.70 ¢/min | 79 ¢ Midnight after 1st use, then semi-monthly | None | 15 % | Yes | 3 minutes | ![]() |
STi Explore | 22.70 ¢/min | None | None | None | No | ![]() | |
Total Quality Minutes | 22.70 ¢/min | None | None | None | No | ![]() | |
STi Mundo | 23.80 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 24.40 ¢/min | None | None | None | No | ![]() | |
Titan | 24.70 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 24.80 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
STi New Era | 25.00 ¢/min | None | None | None | No | ![]() | |
STi Pollo Loco | 25.00 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 25.60 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() CheapStreet | 26.20 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() World Calls | 26.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
![]() Cheap_Call | 26.40 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 26.80 ¢/min | None | None | None | No | ![]() | |
![]() Real Middle East | 27.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Penny_Boss | 27.00 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 27.13 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Continental | 28.60 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Mariachi | 29.70 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Centsible | 30.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Clear Connections | 31.10 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 31.50 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Saturn | 32.00 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 32.70 ¢/min | None | None | None | No | ![]() | |
![]() Express Call | 33.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Partner | 33.50 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Infinity | 34.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Clear Talk | 35.30 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 35.30 ¢/min | None | None | None | No | ![]() | |
![]() World Access | 37.50 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
![]() Atlantic | 38.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Bizon | 38.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 39.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Clear Choice | 40.00 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Solaris | 40.80 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Sonico Red | 44.77 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Cell Talk | 44.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Everest | 46.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 47.50 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() FastWorld | 48.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Royal_Call | 50.90 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 51.62 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() El_Toro | 58.90 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 58.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 58.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Global Connect | 59.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Sonico Blue | 59.52 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Wild Africa | 61.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Cloncom Connect USA | 61.23 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 65.00 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Mozart | 65.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mex Connect | 73.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() IDT Asia Talk | 78.20 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 155.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.