| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Mobile Connect | 1.50 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
![]() Cell Talk | 11.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Africa | 12.60 ¢/min | None | None | None | No | ![]() | |
Libra | 12.70 ¢/min | None | None | None | No | ![]() | |
Titan | 14.10 ¢/min | None | None | None | No | ![]() | |
![]() Atlantic | 15.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Aries | 15.00 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 16.80 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 18.40 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 18.50 ¢/min | None | None | None | No | ![]() | |
Gemini | 18.60 ¢/min | None | None | None | No | ![]() | |
![]() Wild Africa | 19.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() CheapStreet | 19.00 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Clear Choice | 19.20 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Cheap_Call | 19.20 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 19.70 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Ultra Saver | 19.90 ¢/min | None | None | None | Yes | 1 min | ![]() |
Clear Connections | 21.10 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 21.90 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Sonico Red | 22.00 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Saturn | 22.90 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Cloncom Connect USA | 23.70 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Express Call | 25.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
STi New Era | 25.00 ¢/min | None | None | None | No | ![]() | |
![]() Royal_Call | 27.40 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 27.60 ¢/min | None | None | None | Yes | 1 min | ![]() |
SPP Middle East | 27.70 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 27.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 28.10 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
SPP Ultra Clean | 28.30 ¢/min | None | None | None | No | ![]() | |
![]() Champion | 28.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 31.50 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() FastWorld | 33.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 34.30 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() AT&T | 115.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.