| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Africa | 5.00 ¢/min | None | None | None | No | ![]() | |
Libra | 5.10 ¢/min | None | None | None | No | ![]() | |
STi New Era | 5.40 ¢/min | None | None | None | No | ![]() | |
Gemini | 5.50 ¢/min | None | None | None | No | ![]() | |
Titan | 5.60 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 5.70 ¢/min | None | None | None | No | ![]() | |
Aries | 5.80 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 6.90 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Wild Africa | 7.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Lucky_Minutes | 7.30 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 7.70 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Penny_Boss | 7.70 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 7.70 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 7.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Clear Choice | 8.30 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
Clear Connections | 8.40 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 8.70 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Cell Talk | 9.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Jupiter | 9.80 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Express Call | 10.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Saturn | 10.90 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Bizon | 10.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 11.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
SPP Middle East | 11.30 ¢/min | None | None | None | No | ![]() | |
![]() Atlantic | 11.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Sonico Red | 11.60 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
SPP Ultra Clean | 11.80 ¢/min | None | None | None | No | ![]() | |
![]() Solaris | 12.70 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Cardinal | 13.40 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() FastWorld | 13.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 14.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Golden_Lotus | 15.40 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 16.80 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Royal_Call | 17.60 ¢/min | None | None | None | No | ![]() | |
![]() El_Toro | 18.80 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 18.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 18.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Green | 20.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Mariachi | 20.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Continental | 20.50 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 21.70 ¢/min | None | None | None | No | ![]() | |
![]() Cloncom Connect USA | 22.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 24.00 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Mozart | 24.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Happy Call | 26.40 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() IDT Asia Talk | 41.60 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 60.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.