| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Cell Talk | 5.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
African Safari | 5.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
Gemini | 6.00 ¢/min | None | None | None | No | ![]() | |
Aries | 6.30 ¢/min | None | None | None | No | ![]() | |
Africa | 6.60 ¢/min | None | None | None | No | ![]() | |
Libra | 6.60 ¢/min | None | None | None | No | ![]() | |
![]() Atlantic | 6.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
SPP Green World | 7.80 ¢/min | None | None | None | No | ![]() | |
World Platinum | 8.40 ¢/min | None | None | None | No | ![]() | |
Super Star | 8.80 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 8.80 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 9.20 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Penny_Boss | 9.20 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 9.30 ¢/min | None | None | None | No | ![]() | |
Leo | 10.20 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 10.80 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
SpeedyPin Sapphire | 10.90 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 10.90 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Clear Choice | 11.00 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Jupiter | 11.10 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
Clear Connections | 11.70 ¢/min | None | None | None | No | ![]() | |
![]() Continental | 11.90 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Wild Africa | 12.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Golden_Lotus | 12.90 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 13.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 13.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Simply | 13.40 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Solaris | 13.80 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() FastWorld | 15.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Express Call | 15.40 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Royal_Call | 15.90 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 16.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Mariachi | 16.00 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Hello_from_UK | 18.10 ¢/min | None | None | None | No | ![]() | |
![]() Mobile Connect | 23.09 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
![]() Sonico Red | 23.71 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 27.42 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sahara | 27.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 32.89 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() El_Toro | 35.00 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 35.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 35.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 37.42 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 38.20 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Mozart | 45.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Asia Talk | 57.40 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 220.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.