| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Dragon Plus | 8.30 ¢/min | 79 ¢ Midnight after 1st use, then semi-monthly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Asia Express | 8.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Laya | 8.30 ¢/min | 79 ¢ Midnight after 1st use, then semi-monthly | None | 15 % | Yes | 3 minutes | ![]() |
World Platinum | 8.30 ¢/min | None | None | None | No | ![]() | |
Aries | 8.30 ¢/min | None | None | None | No | ![]() | |
SPP Africa Special | 8.60 ¢/min | None | None | None | No | ![]() | |
![]() Asia Tiger | 9.70 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
SPP Just Call | 9.90 ¢/min | None | None | None | No | ![]() | |
![]() Centsible | 10.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Global Connect | 10.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Libra | 10.00 ¢/min | None | None | None | No | ![]() | |
Leo | 10.10 ¢/min | None | None | None | No | ![]() | |
![]() World Calls | 10.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
![]() Saturn | 10.60 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
Hello World | 10.70 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 10.90 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Penny_Boss | 10.90 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 11.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 11.10 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 11.20 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 13.00 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Clear Connections | 13.30 ¢/min | None | None | None | No | ![]() | |
![]() Jupiter | 13.90 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Talk USA | 14.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Continental | 14.00 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Partner | 14.10 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Sonico Red | 14.90 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Golden_Lotus | 14.90 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 14.90 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Atlantic | 15.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Express Call | 15.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() World Access | 15.00 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
Clear Talk | 15.00 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 15.40 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
Gemini | 15.90 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 16.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 16.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Espelho | 16.70 ¢/min | None | None | None | No | 6 min | ![]() |
![]() Hello_from_UK | 16.80 ¢/min | None | None | None | No | ![]() | |
![]() Infinity | 16.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Cell Talk | 17.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Sonico Green | 18.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Wild Africa | 19.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Royal_Call | 19.30 ¢/min | None | None | None | No | ![]() | |
![]() Cardinal | 19.60 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Mex Connect | 20.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() Everest | 20.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() FastWorld | 20.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 21.20 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Sonico Blue | 22.56 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() El_Toro | 26.00 ¢/min | None | None | None | No | ![]() | |
![]() Sahara | 26.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Tigris | 26.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mozart | 29.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Happy Call | 32.20 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() IDT SouthCall | 39.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() AT&T | 55.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.