| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
STi Muchacho | 13.50 ¢/min | None | None | None | No | ![]() | |
Leo | 14.90 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 15.34 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
STi Explore | 15.60 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 16.10 ¢/min | None | None | None | Yes | 1 min | ![]() |
Safari | 16.10 ¢/min | None | None | None | No | ![]() | |
Titan | 16.50 ¢/min | None | None | None | No | ![]() | |
STi New Era | 16.70 ¢/min | None | None | None | No | ![]() | |
STi New Africa | 16.70 ¢/min | None | None | None | No | ![]() | |
Gemini | 17.00 ¢/min | None | None | None | No | ![]() | |
Clear Connections | 20.60 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 21.40 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Cloncom Connect USA | 22.30 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Green | 25.70 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 29.27 ¢/min | None | None | None | Yes | 1 sec | ![]() |
SPP Ultra Clean | 29.40 ¢/min | None | None | None | No | ![]() | |
![]() IDT SouthCall | 39.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 60.20 ¢/min | None | None | None | No | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.