| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Verizon World Traveler | 13.30 ¢/min | None | None | None | No | ![]() | |
Leo | 15.80 ¢/min | None | None | None | No | ![]() | |
Titan | 17.50 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 18.80 ¢/min | None | None | None | No | ![]() | |
World Platinum | 20.10 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 20.50 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Lucky_Minutes | 20.60 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 20.70 ¢/min | None | None | None | No | ![]() | |
Super Star | 21.00 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 21.60 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 21.80 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 22.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Clear Connections | 23.20 ¢/min | None | None | None | No | ![]() | |
Lots-A-Minutes | 24.00 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 24.40 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 24.40 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Jupiter | 26.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Continental | 26.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Mariachi | 26.40 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Ultra Saver | 27.20 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Hello_from_UK | 27.30 ¢/min | None | None | None | No | ![]() | |
![]() Mobile Connect | 28.16 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
![]() Royal_Call | 29.40 ¢/min | None | None | None | No | ![]() | |
Clear Talk | 29.50 ¢/min | None | None | None | No | ![]() | |
SPP Africa | 30.50 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 31.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Red | 31.93 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Champion | 32.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cloncom Connect USA | 32.80 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Green | 33.03 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() FastWorld | 36.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 37.20 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Sonico Blue | 38.41 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Cardinal | 39.10 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() IDT Happy Call | 42.60 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() AT&T | 110.00 ¢/min | None | None | None | No | 1 minute | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.