| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Leo | 9.90 ¢/min | None | None | None | No | ![]() | |
Titan | 11.00 ¢/min | None | None | None | No | ![]() | |
![]() La Fiesta | 11.60 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Eurotel | 11.60 ¢/min | 79 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() World Calls | 12.60 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
World Platinum | 12.60 ¢/min | None | None | None | No | ![]() | |
Gemini | 13.00 ¢/min | None | None | None | No | ![]() | |
Clear Connections | 14.10 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 14.40 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 14.50 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 14.60 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 15.40 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 15.70 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 16.00 ¢/min | None | None | None | No | ![]() | |
Libra | 16.20 ¢/min | None | None | None | No | ![]() | |
Hello World | 16.50 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 16.50 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 17.20 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Clear Choice | 17.80 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Partner | 17.80 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() World Access | 18.00 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
![]() Super Saver | 18.56 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Diamante | 18.70 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minutes | ![]() |
![]() Golden_Lotus | 19.00 ¢/min | None | None | None | No | ![]() | |
![]() Cell Talk | 20.10 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mariachi | 20.50 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() Continental | 20.90 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Bizon | 21.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 21.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Hello_from_UK | 22.10 ¢/min | None | None | None | No | ![]() | |
![]() Solaris | 22.80 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() FastWorld | 23.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Express Call | 25.60 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Cardinal | 25.70 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Sonico Red | 26.18 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Infinity | 26.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Atlantic | 29.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Saturn | 29.60 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Sonico Green | 30.48 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sahara | 32.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Blue | 35.34 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Cloncom Connect USA | 35.34 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() El_Toro | 40.70 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 40.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 40.70 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Ultra Saver | 45.40 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Happy Call | 46.40 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Jupiter | 47.40 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Mozart | 47.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Wild Africa | 51.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Royal_Call | 61.20 ¢/min | None | None | None | No | ![]() | |
![]() IDT Asia Talk | 67.80 ¢/min | None | None | None | No | 1 min | ![]() |
![]() Centsible | 89.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Global Connect | 89.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() AT&T | 110.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Mex Connect | 123.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.