| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Wild Africa | 10.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
STi Explore | 10.40 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 13.30 ¢/min | None | None | None | No | ![]() | |
STi New Africa | 13.50 ¢/min | None | None | None | No | ![]() | |
SPP Green World | 13.90 ¢/min | None | None | None | No | ![]() | |
Libra | 14.00 ¢/min | None | None | None | No | ![]() | |
Africa | 14.00 ¢/min | None | None | None | No | ![]() | |
![]() Express Call | 14.80 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
Clear Talk | 16.60 ¢/min | None | None | None | No | ![]() | |
![]() Atlantic | 16.90 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Simply | 17.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
African Safari | 17.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Golden_Lotus | 18.40 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 18.50 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 18.80 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 18.80 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
SPP Ultra Clean | 18.90 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 19.40 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 19.60 ¢/min | None | None | None | No | ![]() | |
![]() Continental | 20.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Ultra Saver | 20.37 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Hello_from_UK | 21.30 ¢/min | None | None | None | No | ![]() | |
![]() Saturn | 21.90 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Jupiter | 21.90 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Partner | 22.80 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
SPP Just Call | 23.30 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 26.60 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
Diamond Phone Card | 27.50 ¢/min | None | None | None | No | ![]() | |
![]() Bizon | 28.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Champion | 29.20 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cell Talk | 30.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Sahara | 30.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 31.10 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Royal_Call | 32.30 ¢/min | None | None | None | No | ![]() | |
![]() FastWorld | 33.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 35.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Sonico Blue | 36.47 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Sonico Green | 36.47 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Red | 36.47 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Super Saver | 36.47 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() Cloncom Connect USA | 36.47 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() El_Toro | 39.00 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 39.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 39.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Happy Call | 42.80 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Mozart | 44.40 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Asia Talk | 63.40 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 95.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() World Access | 200.00 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.