| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
![]() Mobile Connect | 1.13 ¢/min | 99 ¢ weekly | None | 25 % | Yes | 3 min | ![]() |
Leo | 8.40 ¢/min | None | None | None | No | ![]() | |
Titan | 9.30 ¢/min | None | None | None | No | ![]() | |
Safari | 10.00 ¢/min | None | None | None | No | ![]() | |
STi Free | 11.10 ¢/min | None | None | None | No | ![]() | |
Super Star | 11.20 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 11.50 ¢/min | None | None | None | Yes | 1 min | ![]() |
Globetrotter | 12.90 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 13.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 14.50 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
Africa | 15.70 ¢/min | None | None | None | No | ![]() | |
![]() Cloncom Connect USA | 17.40 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Green | 17.94 ¢/min | None | None | None | Yes | 1 min | ![]() |
STi New Era | 18.50 ¢/min | None | None | None | No | ![]() | |
STi Explore | 18.50 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 21.53 ¢/min | None | None | None | Yes | 1 sec | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.