| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Aries | 1.10 ¢/min | None | None | None | No | ![]() | |
Super Star | 1.20 ¢/min | None | None | None | No | ![]() | |
Titan | 1.30 ¢/min | None | None | None | No | ![]() | |
World Platinum | 1.40 ¢/min | None | None | None | No | ![]() | |
Leo | 1.60 ¢/min | None | None | None | No | ![]() | |
SPP India | 1.90 ¢/min | None | None | None | No | ![]() | |
![]() Ultra Saver | 2.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() World Calls | 2.20 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
![]() IDT Happy Call | 2.20 ¢/min | 69 ¢ bi-monthly | 15.00 ¢ | None | No | 1 min | ![]() |
![]() Talk USA | 2.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Clear Connections | 2.70 ¢/min | None | None | None | No | ![]() | |
![]() Penny_Boss | 2.70 ¢/min | None | None | None | No | ![]() | |
![]() Express Call | 3.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Infinity | 3.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Lucky_Minutes | 3.00 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 3.10 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 3.10 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Cheap_Call | 3.10 ¢/min | None | None | None | No | ![]() | |
![]() Clear Choice | 3.20 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Partner | 3.20 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Caribbean Talk | 3.30 ¢/min | 79 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() World Access | 3.40 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
![]() Atlantic | 3.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Clear Talk | 3.50 ¢/min | None | None | None | No | ![]() | |
![]() Mozart | 3.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Solaris | 3.60 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Cell Talk | 3.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Saturn | 3.80 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Bizon | 3.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Jupiter | 4.00 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Golden_Lotus | 4.00 ¢/min | None | None | None | No | ![]() | |
![]() Champion | 4.00 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Continental | 4.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Simply | 4.10 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() FastWorld | 4.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Cardinal | 4.70 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() El_Toro | 4.70 ¢/min | None | None | None | No | ![]() | |
![]() Mariachi | 4.80 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() AT&T | 5.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Hello_from_UK | 5.30 ¢/min | None | None | None | No | ![]() | |
![]() Tigris | 5.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 5.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 5.90 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Red | 6.56 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Sonico Green | 7.97 ¢/min | None | None | None | Yes | 1 min | ![]() |
Lots-A-Minutes | 8.20 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Blue | 9.37 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() Royal_Call | 10.20 ¢/min | None | None | None | No | ![]() | |
![]() Centsible | 11.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Global Connect | 11.80 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Mex Connect | 12.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() Cloncom Connect USA | 12.71 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() IDT Asia Talk | 26.40 ¢/min | None | None | None | No | 1 min | ![]() |
![]() IDT SouthCall | 29.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.