| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Titan | 3.50 ¢/min | None | None | None | No | ![]() | |
Leo | 3.70 ¢/min | None | None | None | No | ![]() | |
World Platinum | 4.10 ¢/min | None | None | None | No | ![]() | |
Super Star | 4.20 ¢/min | None | None | None | No | ![]() | |
![]() LatinAmerica | 4.50 ¢/min | 69 ¢ weekly | None | None | Yes | 3 min | ![]() |
Gemini | 4.50 ¢/min | None | None | None | No | ![]() | |
STi Explore | 4.90 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 5.45 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
Clear Connections | 5.60 ¢/min | None | None | None | No | ![]() | |
Globetrotter | 5.60 ¢/min | None | None | None | No | ![]() | |
SpeedyPin Sapphire | 5.80 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Red | 8.71 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
Clear Talk | 9.10 ¢/min | None | None | None | No | ![]() | |
![]() Sonico Green | 11.12 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 11.75 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() IDT Super Quick | 12.50 ¢/min | None | None | None | No | 1 min | ![]() |
![]() IDT Happy Call | 13.60 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() IDT SouthCall | 25.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.