| Calling Card | Rate | Maintenance Fee | Connection Fee | Service Fee | Rechargeable | Rounding | Merchant |
|---|---|---|---|---|---|---|---|
Leo | 3.70 ¢/min | None | None | None | No | ![]() | |
Titan | 4.10 ¢/min | None | None | None | No | ![]() | |
![]() La Fiesta | 4.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 17 % | Yes | 3 minutes | ![]() |
![]() Eurotel | 4.30 ¢/min | 79 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Gemini | 4.50 ¢/min | None | None | None | No | ![]() | |
World Platinum | 4.70 ¢/min | None | None | None | No | ![]() | |
Super Star | 4.90 ¢/min | None | None | None | No | ![]() | |
STi Explore | 5.10 ¢/min | None | None | None | No | ![]() | |
![]() Super Saver | 5.45 ¢/min | 99 ¢ weekly | None | None | Yes | 3 min | ![]() |
![]() World Calls | 5.60 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minute | ![]() |
![]() Penny_Boss | 6.10 ¢/min | None | None | None | No | ![]() | |
![]() Golden_Lotus | 6.20 ¢/min | None | None | None | No | ![]() | |
![]() Cheap_Call | 6.20 ¢/min | None | None | None | No | ![]() | |
![]() CheapStreet | 6.20 ¢/min | 85 ¢ week | 20.00 ¢ | 28 % | No | 3 minutes | ![]() |
![]() Diamante | 6.30 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 Minutes | ![]() |
SpeedyPin Sapphire | 6.50 ¢/min | None | None | None | No | ![]() | |
![]() Lucky_Minutes | 6.50 ¢/min | None | None | None | No | ![]() | |
![]() Simply | 6.60 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
Clear Connections | 6.90 ¢/min | None | None | None | No | ![]() | |
![]() Partner | 7.30 ¢/min | 59 ¢ biweekly | None | 15 % | No | 3 minute | ![]() |
![]() Clear Choice | 7.50 ¢/min | None | None | 17 % | Yes | 1 minutes | ![]() |
![]() Mariachi | 7.90 ¢/min | 89 ¢ week | None | 25 % | No | 3 minutes | ![]() |
![]() World Access | 8.00 ¢/min | None | None | 10 % | Yes | 1 minutes | ![]() |
![]() Continental | 8.10 ¢/min | None | None | 15 % | No | 3 minutes | ![]() |
![]() Cell Talk | 8.50 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Bizon | 8.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sonico Red | 8.71 ¢/min | 69 ¢ weekly | None | None | Yes | 2 min | ![]() |
![]() Champion | 8.80 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Centsible | 9.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Express Call | 9.00 ¢/min | None | None | 12 % | Yes | 1 minutes | ![]() |
![]() Infinity | 9.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Global Connect | 9.00 ¢/min | 89 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
Clear Talk | 9.10 ¢/min | None | None | None | No | ![]() | |
Verizon World Traveler | 9.10 ¢/min | None | None | None | No | ![]() | |
![]() Hello_from_UK | 9.30 ¢/min | None | None | None | No | ![]() | |
![]() FastWorld | 9.30 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Mex Connect | 9.80 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 10 % | Yes | 1 minutes | ![]() |
![]() Solaris | 10.10 ¢/min | None | None | 17 % | No | 1 minute | ![]() |
![]() Atlantic | 10.40 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Cardinal | 10.50 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Saturn | 10.80 ¢/min | 59 ¢ biweekly | None | 30 % | No | 3 minutes | ![]() |
![]() Sonico Green | 11.12 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Sonico Blue | 11.75 ¢/min | None | None | None | Yes | 1 sec | ![]() |
![]() El_Toro | 13.10 ¢/min | None | None | None | No | ![]() | |
![]() IDT Happy Call | 15.60 ¢/min | 69 ¢ bi-monthly | None | None | No | 1 min | ![]() |
![]() Tigris | 16.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Sahara | 16.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() Everest | 16.60 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT SouthCall | 25.00 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Mozart | 28.50 ¢/min | None | None | 15 % | No | 1 minute | ![]() |
![]() IDT Asia Talk | 38.10 ¢/min | None | None | None | No | 1 min | ![]() |
![]() AT&T | 45.00 ¢/min | None | None | None | No | 1 minute | ![]() |
![]() Ultra Saver | 45.20 ¢/min | None | None | None | Yes | 1 min | ![]() |
![]() Jupiter | 47.20 ¢/min | None | None | 20 % | No | 1 minute | ![]() |
![]() Wild Africa | 51.00 ¢/min | 99 ¢ Midnight after 1st use, then weekly | None | 15 % | Yes | 3 minutes | ![]() |
![]() Royal_Call | 60.90 ¢/min | None | None | None | No | ![]() |
Prices are updated once every 24 hours using information on the merchants website and in data provided by them. We make every effort to ensure the accuracy of the data, but it is the consumers responsibility to verify the final price and other terms of any product on the merchant's website.